2009 Election Questionnaire
We emailed each of the candidates a list of questions to indicate their moral and philosophical approach to their positions. The questions are very pointed, and designed to cause some squirming by the candidate. However, anything less would not provide adequate fodder for an evaluation. The results of this questionnaire are ranked as follows:
- Ira Blalock not only answered but answered so well, he has my full support. It should be noted he took the time to not just give simple answers, but to carefully answer the questions in some detail. He gets strong points for honoring his marriage vows for 50 years.
- Susan Wilson answered immediately but asked her answers be kept private, but left the impression of being just another socialized education wheel-cog. However, she was the most prompt to reply and correspondence with her was friendly. She takes second place; because she can be reached, there is a chance she will consider parent's opinions in her position, and this is important.
- Linda McBride never did answer, so we cannot give an opinion. Of course this makes her third place and a loser in our opinion. Had she answered, the results may have been very different. Not being reachable in this election is a very bad sign!
| Question | Ira Blalock | Linda J. McBride | Susan M. Wilson |
|---|---|---|---|
| Photos | ![]() |
![]() |
|
| Religion | |||
| Are you a Christian? | |||
| If so, what church do you attend? | |||
| How often to you attend? | |||
| Should students be allowed to bring their Bible to school? | |||
Should teachers and staff be allowed to bring their Bible to a school campus? |
|||
| Educational Philosophy | |||
| Do you believe that Creationism should be taught in our schools? | |||
| Do you believe that prayer to the Lord Jesus should be allowed on school property? | |||
| Do you believe that immoral lifestyles like homosexuality should be promoted or encouraged among students? | |||
| Do you believe it is important for students to learn to be fluent in reading, spelling, handwriting, and mathematics? | |||
| Discipline | |||
| Do you believe corporal punishment should be reinstated in our schools? | |||
| Do you believe drugs like marijuana should be allowed on school property? | |||
| Do you believe that disrespectful attitudes toward teachers should be punished? | |||
| Parental Rights | |||
| Do you believe that homeschooling should be encouraged? | |||
| Do you believe that there should be a modest dress code for students? | |||
| Do you believe children should have access to over the counter medicines when needed like aspirin? | |||
| Do you believe sex education should be left to the parents and not the school? | |||
| Government | |||
| Do you believe in the Pledge to Allegiance, and that it should be used in the classroom? | |||
| Do you believe the State of California should dictate school policies and curriculum? | |||
| Do you believe the Federal Government should dictate school policies and curriculum? | |||
| Do you believe the United Nations should be able to influence school policies and curriculum? | |||
| Should the excessive laws governing education in our district be reduced? | |||
| Personal | |||
| Do you have children of your own? | |||
| Are any of your children of school age? | |||
| Are any of your children attending a public school? | |||
| Are you married, divorced, or single? | |||
Public Information
| Ira Blalock | Linda J. McBride | Susan M. Wilson | |
|---|---|---|---|
| Occupation | |||
| Children | |||
| Experience | |||
| Residence |



